8. Intangible assets
in thousand EUR | Trademarks and licences | Other | Total | |||
---|---|---|---|---|---|---|
Cost | ||||||
At 1 January 2017 | 12 301 | 8 466 | 20 767 | |||
Additions | – | 30 | 30 | |||
Disposals | – | – | – | |||
Currency effects | 18 | –365 | –347 | |||
At 31 December 2017 | 12 319 | 8 131 | 20 450 | |||
Additions | – | 5 | 5 | |||
Disposals | – | – | – | |||
Currency effects | – | –215 | –215 | |||
At 31 December 2018 | 12 319 | 7 921 | 20 240 | |||
Accumulated amortization and impairment | ||||||
At 1 January 2017 | 9 876 | 5 315 | 15 191 | |||
Charge for the year | 387 | 152 | 540 | |||
Disposals | – | – | – | |||
Currency effects | 14 | –31 | –17 | |||
At 31 December 2017 | 10 277 | 5 436 | 15 713 | |||
Charge for the year | 282 | 234 | 515 | |||
Disposals | – | – | – | |||
Currency effects | – | 7 | 7 | |||
At 31 December 2018 | 10 558 | 5 677 | 16 235 | |||
Carrying amount | ||||||
At 31 December 2017 | 2 042 | 2 695 | 4 737 | |||
At 31 December 2018 | 1 761 | 2 244 | 4 005 |
Other intangible assets mainly include forest concessions and software.